Contact person
Our team would be pleased to offer you detailed consultation.
phone
+49 3531 507-680
email
electrode@kjellberg.de
With Finox 4576 AC Kjellberg offers an electrode for joint welding on unstabilised and stabilised, austenitic, chemically stable chromium-nickel-molybdenum steel at working temperatures of up to 400 °C an. This stainless steel electrode is also suited for corrosion-resistant chromium steels and platings of similar alloy.
| DIN EN ISO 3581-A | E 19 12 3 Nb R 12 |
| AWS A 5.4 | E 318-16 |
| Material no. | 1.4576 |
| 1.4401 | X 5 CrNiMo 17-12-2 |
| 1.4404 | X 2 CrNiMo 17-12-2 |
| 1.4406 | X 2 CrNiMoN 17-11-2 |
| 1.4408 | GX 5 CrNiMo 19-11-2 |
| 1.4409 | GX 2 CrNiMo 19-11-2 |
| 1.4429 | X 2 CrNiMoN 17-13-3 |
| 1.4435 | X 2 CrNiMo 18-14-3 |
| 1.4436 | X 3 CrNiMo 17-13-3 |
| 1.4571 | X 6 CrNiMoTi 17-12-2 |
| 1.4580 | X 6 CrNiMoNb 17-12-2 |
| 1.4581 | GX 5 CrNiMoNb 19-11-2 |
| 1.4583 | X 10 CrNiMoNb 18-12 |
| - | AISI 316 |
| - | AISI 316L |
| - | AISI 316Cb |
| - | AISI 316Ti |
![]()
| Type of current | AC DC plus pole |
|||||||
| Diameter | 2.0 mm 2.5 mm 3.25 mm 4.0 mm 5.0 mm |
|||||||
| Weld Metal Composition | C | Si | Mn | Cr | Ni | Mo | Nb | Structure |
| 0.03 % | 0.9 % | 0.8 % | 18.5 % | 11.5 % | 2.7 % | 0.3 % | Austenite with approx. 8 % ferrite | |
![]()